Swelter

Keeping British homes liveable in the heat

Town data

How hot your town actually gets

Every figure here is computed from daily readings going back to 1940, stored and summarised by this site. Nothing is a forecast and nothing is estimated. Each town shows its latest full decade, which is the 2020s once a town is fully loaded and earlier while it is still being backfilled.

Town Hot days a year, latest full decade Change per decade Record high
Cambridge 20.0 (2020s) +1.7 36.7 °C
London 17.7 (2020s) +1.4 36.4 °C
Reading 16.7 (2020s) +1.4 34.9 °C
Oxford 14.7 (2020s) +1.3 35.3 °C
Leicester 14.5 (2020s) +1.3 37.5 °C
Nottingham 12.8 (2020s) +1.2 37.9 °C
Bristol 12.5 (2020s) +0.8 34.7 °C
Southampton 12.5 (2020s) +1.0 33.6 °C
Birmingham 10.8 (2020s) +1.0 35.9 °C
Norwich 10.2 (2020s) +1.0 33.8 °C
Portsmouth 9.2 (2020s) +0.9 32.2 °C
Sheffield 9.0 (2020s) +0.8 36.4 °C
Cardiff 7.7 (2020s) +0.6 33.1 °C
Leeds 7.5 (2020s) +0.7 36.7 °C
Manchester 7.0 (2020s) +0.6 35 °C
Brighton 5.2 (2020s) +0.4 30 °C
Liverpool 4.8 (2020s) +0.4 33.1 °C
Inverness 3.3 (2020s) +0.3 29.2 °C
Plymouth 3.3 (2020s) +0.2 29.4 °C
Newcastle upon Tyne 3.2 (2020s) +0.3 33.8 °C
Glasgow 2.8 (2020s) +0.2 28.4 °C
Perth 1.7 (2020s) +0.1 29.4 °C
Edinburgh 1.5 (2020s) +0.1 29.7 °C
Belfast 0.5 (2020s) +0.0 27.5 °C
Dundee 0.5 (2020s) +0.1 28.3 °C

25 of 25 towns loaded. Daily readings from the Open-Meteo historical archive, licensed CC BY 4.0, processed by this site.